Rank | Player | Team | Games Played | % of Games > 0.900 | Goal Differential per 60 | Goals For Average | Points % | Goal Against Average | Overall Save % | High Danger Save % | Mid Range Save % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yaroslav Askarov - • Regular | NSH | 2 | 100.00 | 0.00 | 1.47 | 50.00 | 1.47 | 0.943 | 0.857 | 0.923 |
| 1 | Jordan Binnington - • Playoffs | STL | 6 | 100.00 | 2.48 | 4.19 | 66.70 | 1.72 | 0.949 | 0.893 | 0.956 |
| 1 | Thatcher Demko - • Playoffs | VAN | 1 | 100.00 | 2.00 | 4.00 | 100.00 | 2.00 | 0.917 | 1.000 | 0.750 |
| 1 | Casey DeSmith - • Playoffs | PIT | 1 | 100.00 | 0.00 | 2.02 | 0.00 | 2.02 | 0.941 | 0.923 | 0.900 |
| 1 | Louis Domingue - • Regular | NYR | 1 | 100.00 | 3.00 | 4.00 | 100.00 | 1.00 | 0.962 | 0.800 | 1.000 |
| 1 | Louis Domingue - • Regular | NYR | 1 | 100.00 | 4.00 | 6.00 | 100.00 | 2.00 | 0.926 | 0.833 | 0.857 |
| 1 | Louis Domingue - • Regular | PIT | 2 | 100.00 | -1.01 | 1.01 | 50.00 | 2.02 | 0.952 | 0.833 | 1.000 |
| 1 | Jet Greaves - • Regular | CBJ | 1 | 100.00 | -1.02 | 2.04 | 0.00 | 3.05 | 0.939 | 0.870 | 1.000 |
| 1 | Magnus Hellberg - • Regular | PIT | 3 | 100.00 | 1.00 | 3.50 | 33.30 | 2.50 | 0.922 | 0.765 | 0.950 |
| 1 | Michael Houser - • Regular | BUF | 2 | 100.00 | 2.50 | 4.50 | 100.00 | 2.00 | 0.948 | 0.882 | 0.905 |
| 1 | Michael Hutchinson - • Regular | DET | 1 | 100.00 | -1.04 | 2.08 | 0.00 | 3.11 | 0.917 | 0.800 | 1.000 |
| 1 | Keith Kinkaid - • Regular | COL | 1 | 100.00 | 2.05 | 3.41 | 50.00 | 1.37 | 0.950 | 0.833 | 1.000 |
| 1 | Keith Kinkaid - • Regular | NYR | 1 | 100.00 | 1.00 | 3.00 | 100.00 | 2.00 | 0.935 | 0.889 | 0.900 |
| 1 | Charlie Lindgren - • Regular | STL | 5 | 100.00 | 3.41 | 4.63 | 100.00 | 1.22 | 0.958 | 0.903 | 0.926 |
| 1 | Eetu Makiniemi - • Regular | SJS | 2 | 100.00 | 3.56 | 5.69 | 75.00 | 2.13 | 0.906 | 0.900 | 0.778 |
| 1 | Spencer Martin - • Regular | VAN | 6 | 100.00 | 1.11 | 2.85 | 75.00 | 1.74 | 0.950 | 0.922 | 0.971 |
| 1 | Matt Murray - • Regular | DAL | 1 | 100.00 | 4.00 | 4.00 | 100.00 | 0.00 | 1.000 | 1.000 | 1.000 |
| 1 | Jake Oettinger - • Playoffs | DAL | 7 | 100.00 | 0.00 | 1.81 | 42.90 | 1.81 | 0.954 | 0.925 | 0.924 |
| 1 | Jiri Patera - • Regular | VGK | 2 | 100.00 | 3.50 | 6.00 | 100.00 | 2.50 | 0.929 | 0.840 | 1.000 |
| 1 | Calvin Pickard - • Regular | DET | 3 | 100.00 | 0.00 | 4.30 | 33.30 | 4.30 | 0.875 | 0.688 | 0.833 |
| 1 | Calvin Pickard - • Playoffs | EDM | 3 | 100.00 | 0.00 | 2.21 | 33.30 | 2.21 | 0.915 | 0.769 | 0.875 |
| 1 | Erik Portillo - • Regular | LAK | 1 | 100.00 | 1.02 | 2.05 | 100.00 | 1.02 | 0.966 | 0.900 | 1.000 |
| 1 | Akira Schmid - • Regular | VGK | 5 | 100.00 | 1.51 | 2.77 | 50.00 | 1.26 | 0.944 | 0.842 | 0.933 |
| 1 | Garret Sparks - • Regular | LAK | 2 | 100.00 | 1.23 | 3.09 | 50.00 | 1.85 | 0.936 | 0.909 | 0.941 |
| 1 | Malcolm Subban - • Regular | CBJ | 1 | 100.00 | -3.00 | 0.00 | 0.00 | 3.00 | 0.914 | 1.000 | 0.750 |
| 1 | Daniil Tarasov - • Regular | CBJ | 4 | 100.00 | 0.69 | 3.09 | 0.00 | 2.40 | 0.937 | 0.867 | 0.900 |
| 1 | Nikita Tolopilo - • Regular | VAN | 2 | 100.00 | -0.72 | 1.43 | 50.00 | 2.15 | 0.885 | 0.750 | 0.909 |
| 1 | Linus Ullmark - • Playoffs | BOS | 2 | 100.00 | -2.34 | 1.56 | 0.00 | 3.90 | 0.886 | 0.750 | 0.846 |
| 1 | Matt Villalta - • Regular | UTA | 1 | 100.00 | 4.00 | 7.00 | 100.00 | 3.00 | 0.903 | 0.818 | 1.000 |
| 1 | Dustin Wolf - • Regular | CGY | 1 | 100.00 | 2.00 | 3.01 | 100.00 | 1.00 | 0.958 | 0.800 | 1.000 |
| 1 | Joseph Woll - • Playoffs | TOR | 4 | 100.00 | -0.61 | 1.82 | 25.00 | 2.43 | 0.915 | 0.862 | 0.857 |
| 1 | Joseph Woll - • Playoffs | TOR | 3 | 100.00 | 1.29 | 2.15 | 66.70 | 0.86 | 0.964 | 0.889 | 1.000 |
| 2 | Linus Ullmark - • Regular | BOS | 49 | 87.50 | 1.37 | 3.27 | 82.60 | 1.89 | 0.938 | 0.859 | 0.950 |
| 3 | Igor Shesterkin - • Playoffs | NYR | 7 | 85.70 | 0.42 | 2.39 | 42.90 | 1.96 | 0.931 | 0.885 | 0.929 |
| 3 | Joseph Woll - • Regular | TOR | 7 | 85.70 | 1.30 | 3.46 | 85.70 | 2.16 | 0.932 | 0.867 | 0.943 |
| 4 | Igor Shesterkin - • Playoffs | NYR | 20 | 85.00 | 0.36 | 2.95 | 50.00 | 2.59 | 0.929 | 0.863 | 0.947 |
| 5 | Ilya Sorokin - • Playoffs | NYI | 6 | 83.30 | -0.16 | 2.44 | 33.30 | 2.60 | 0.929 | 0.842 | 0.927 |
| 5 | Jeremy Swayman - • Playoffs | BOS | 12 | 83.30 | 0.17 | 2.32 | 50.00 | 2.15 | 0.933 | 0.840 | 0.963 |
| 6 | Jacob Markstrom - • Playoffs | NJD | 5 | 80.00 | -0.87 | 1.91 | 20.00 | 2.78 | 0.911 | 0.911 | 0.868 |
| 6 | Arturs Silovs - • Regular | VAN | 5 | 80.00 | 0.39 | 3.14 | 60.00 | 2.75 | 0.908 | 0.825 | 0.879 |
| 6 | Jeremy Swayman - • Playoffs | BOS | 5 | 80.00 | 0.61 | 3.24 | 60.00 | 2.63 | 0.911 | 0.824 | 0.933 |
| 7 | Adin Hill - • Playoffs | VGK | 16 | 78.60 | 1.91 | 4.07 | 68.80 | 2.17 | 0.932 | 0.893 | 0.906 |
| 8 | Frederik Andersen - • Playoffs | CAR | 9 | 77.80 | 0.91 | 2.74 | 55.60 | 1.83 | 0.927 | 0.840 | 0.930 |
| 8 | Ukko-Pekka Luukkonen - • Regular | BUF | 9 | 77.80 | -0.83 | 1.91 | 33.30 | 2.74 | 0.917 | 0.853 | 0.875 |
| 9 | Lukas Dostal - • Regular | ANA | 19 | 76.50 | -1.30 | 2.48 | 29.00 | 3.78 | 0.901 | 0.823 | 0.920 |
| 10 | Nico Daws - • Regular | NJD | 6 | 75.00 | 1.60 | 3.20 | 50.00 | 1.60 | 0.939 | 0.933 | 0.857 |
| 10 | Pavel Francouz - • Playoffs | COL | 7 | 75.00 | 1.76 | 4.57 | 85.70 | 2.81 | 0.906 | 0.796 | 0.909 |
| 10 | Igor Shesterkin - • Regular | NYR | 53 | 75.00 | 0.90 | 2.97 | 71.70 | 2.07 | 0.935 | 0.875 | 0.936 |
| 10 | Jaxson Stauber - • Regular | UTA | 6 | 75.00 | -0.19 | 3.07 | 41.70 | 3.26 | 0.892 | 0.790 | 0.833 |
| 10 | Logan Thompson - • Playoffs | VGK | 4 | 75.00 | 0.24 | 2.59 | 50.00 | 2.35 | 0.921 | 0.892 | 0.923 |
Showing 539 of 539 players
Page of 11