Rank | Player | Team | Games Played | Top Skating Speed | Speed Bursts >32kph | Skating Distance | Top Shot Speed | Shoots On Goal | Shooting % | Goals | OZ Time (Even) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miles Wood - • Regular | COL | 37 | 39.94 | 134 | 113.37 | 140.54 | 60 | 6.70 | 4 | 41.00 |
| 2 | Denis Gurianov - • Regular | DAL | 73 | 39.59 | 294 | 273.25 | 151.70 | 144 | 7.60 | 11 | 39.00 |
| 3 | Quinn Hughes - • Regular | VAN | 68 | 39.53 | 108 | 414.50 | 153.89 | 192 | 8.30 | 16 | 45.40 |
| 4 | Nathan MacKinnon - • Playoffs | COL | 20 | 39.49 | 152 | 112.90 | 144.63 | 117 | 11.10 | 13 | 44.40 |
| 5 | Martin Necas - • Regular | COL | 79 | 39.42 | 370 | 409.95 | 152.28 | 194 | 13.90 | 27 | 44.70 |
| 6 | Rasmus Kupari - • Regular | WPG | 59 | 39.38 | 213 | 166.00 | 146.27 | 53 | 9.40 | 5 | 39.70 |
| 7 | Seth Jarvis - • Regular | CAR | 73 | 39.30 | 216 | 361.38 | 139.69 | 204 | 15.70 | 32 | 47.60 |
| 8 | Mattias Janmark - • Regular | EDM | 80 | 39.20 | 163 | 259.06 | 141.17 | 51 | 3.90 | 2 | 39.30 |
| 9 | Ryan Poehling - • Regular | PIT | 53 | 39.14 | 176 | 171.40 | 140.53 | 64 | 10.90 | 7 | 41.70 |
| 10 | Brayden Point - • Regular | TBL | 82 | 39.05 | 503 | 432.17 | 140.75 | 235 | 21.70 | 51 | 42.30 |
| 11 | Alex Formenton - • Regular | OTT | 79 | 38.97 | 298 | 320.89 | 137.81 | 162 | 11.10 | 18 | 40.00 |
| 11 | Owen Tippett - • Regular | PHI | 78 | 38.97 | 274 | 341.30 | 160.89 | 289 | 9.70 | 28 | 42.20 |
| 12 | Martin Fehérváry - • Regular | WSH | 67 | 38.96 | 100 | 290.71 | 155.67 | 91 | 6.60 | 6 | 38.90 |
| 13 | Kaiden Guhle - • Regular | MTL | 44 | 38.95 | 80 | 210.85 | 151.23 | 48 | 8.30 | 4 | 38.50 |
| 13 | Steven Stamkos - • Regular | NSH | 82 | 38.95 | 137 | 370.30 | 150.97 | 174 | 15.50 | 27 | 42.80 |
| 14 | Luke Hughes - • Regular | NJD | 82 | 38.93 | 199 | 433.61 | 149.27 | 135 | 6.70 | 9 | 41.90 |
| 14 | Connor McDavid - • Regular | EDM | 76 | 38.93 | 456 | 446.86 | 140.09 | 263 | 12.20 | 32 | 46.70 |
| 14 | Jaccob Slavin - • Regular | CAR | 80 | 38.93 | 57 | 375.99 | 153.34 | 110 | 5.40 | 6 | 47.00 |
| 15 | Andreas Athanasiou - • Regular | CHI | 81 | 38.91 | 302 | 334.48 | 156.85 | 175 | 11.40 | 20 | 37.50 |
| 16 | Brendan Lemieux - • Regular | LAK | 50 | 38.90 | 114 | 139.60 | 141.32 | 65 | 12.30 | 8 | 41.30 |
| 17 | Connor McDavid - • Regular | EDM | 82 | 38.88 | 533 | 498.37 | 143.04 | 352 | 18.20 | 64 | 43.80 |
| 18 | Connor McDavid - • Regular | EDM | 80 | 38.86 | 573 | 490.33 | 141.90 | 314 | 14.00 | 44 | 44.80 |
| 18 | Brayden Point - • Regular | TBL | 81 | 38.86 | 436 | 430.91 | 140.80 | 227 | 20.30 | 46 | 42.40 |
| 19 | Jason Dickinson - • Regular | CHI | 78 | 38.75 | 87 | 329.08 | 143.71 | 114 | 7.90 | 9 | 38.90 |
| 20 | Nathan MacKinnon - • Regular | COL | 82 | 38.71 | 713 | 483.14 | 142.94 | 405 | 12.60 | 51 | 43.50 |
| 20 | Martin Pospisil - • Regular | CGY | 81 | 38.71 | 178 | 288.68 | 145.42 | 114 | 3.50 | 4 | 43.00 |
| 21 | Ryan Lomberg - • Playoffs | FLA | 13 | 38.70 | 30 | 39.80 | 130.81 | 17 | 5.90 | 1 | 37.10 |
| 22 | Adrian Kempe - • Regular | LAK | 78 | 38.67 | 273 | 371.65 | 157.67 | 247 | 14.20 | 35 | 40.10 |
| 23 | Nathan MacKinnon - • Regular | COL | 71 | 38.66 | 546 | 398.14 | 150.20 | 366 | 11.50 | 42 | 42.90 |
| 24 | Ryan Merkley - • Regular | SJS | 39 | 38.65 | 17 | 137.79 | 132.34 | 36 | 2.80 | 1 | 40.00 |
| 25 | Vincent Trocheck - • Regular | NYR | 82 | 38.60 | 142 | 441.04 | 148.27 | 202 | 12.90 | 26 | 41.80 |
| 26 | Connor McDavid - • Regular | EDM | 67 | 38.57 | 442 | 412.15 | 141.62 | 196 | 13.30 | 26 | 46.60 |
| 27 | Valeri Nichushkin - • Regular | COL | 54 | 38.56 | 137 | 302.55 | 139.72 | 158 | 17.70 | 28 | 43.70 |
| 27 | Devon Toews - • Regular | COL | 66 | 38.56 | 87 | 374.27 | 154.59 | 158 | 8.20 | 13 | 44.10 |
| 28 | Zach Bogosian - • Regular | TBL | 4 | 38.55 | 74 | 259.77 | 160.10 | 83 | 3.60 | 3 | 42.90 |
| 28 | Martin Necas - • Regular | CAR | 78 | 38.55 | 265 | 357.95 | 152.78 | 159 | 8.80 | 14 | 45.30 |
| 29 | Rasmus Kupari - • Regular | WPG | 28 | 38.54 | 94 | 71.53 | 140.51 | 28 | 0.00 | 0 | 39.70 |
| 30 | Morgan Barron - • Regular | WPG | 74 | 38.50 | 168 | 200.50 | 135.97 | 92 | 8.70 | 8 | 41.40 |
| 31 | Connor McDavid - • Playoffs | EDM | 22 | 38.49 | 186 | 154.27 | 131.11 | 80 | 8.80 | 7 | 42.10 |
| 32 | Viktor Arvidsson - • Playoffs | EDM | 15 | 38.46 | 41 | 46.80 | 146.24 | 24 | 8.30 | 2 | 38.00 |
| 33 | Julien Gauthier - • Regular | NYR | 49 | 38.45 | 179 | 133.72 | 141.99 | 69 | 4.40 | 3 | 42.60 |
| 33 | Owen Tippett - • Regular | PHI | 77 | 38.45 | 291 | 328.24 | 149.96 | 188 | 10.60 | 20 | 41.30 |
| 34 | Leon Draisaitl - • Regular | EDM | 80 | 38.44 | 271 | 425.57 | 146.61 | 278 | 19.80 | 55 | 42.60 |
| 35 | Miles Wood - • Regular | COL | 74 | 38.42 | 279 | 261.99 | 138.05 | 167 | 5.40 | 9 | 40.40 |
| 36 | Connor McDavid - • Playoffs | EDM | 25 | 38.39 | 154 | 161.13 | 131.82 | 75 | 10.70 | 8 | 44.70 |
| 37 | Martin Necas - • Playoffs | CAR | 11 | 38.36 | 60 | 55.16 | 140.01 | 24 | 16.70 | 4 | 44.90 |
| 38 | Nathan MacKinnon - • Regular | COL | 79 | 38.35 | 547 | 469.73 | 141.51 | 320 | 10.00 | 32 | 45.10 |
| 38 | Brayden Point - • Playoffs | TBL | 9 | 38.35 | 49 | 45.03 | 116.13 | 22 | 9.10 | 2 | 40.70 |
| 39 | Taylor Hall - • Playoffs | BOS | 7 | 38.34 | 18 | 30.42 | 136.91 | 14 | 14.30 | 2 | 38.80 |
| 39 | Ryan McLeod - • Regular | EDM | 81 | 38.34 | 373 | 337.03 | 139.37 | 106 | 11.30 | 12 | 43.00 |
Showing 5139 of 5139 players
Page of 103